
Enrollment | Package Cost | Credits in wallet | Per Lead Cost | Assured No. of LEADS | Refund Policy | Possession Status | Client Comments | Cooling Off Period | |
Trial | - | - | 200 | 0 | - | - | - | - |
|
Bronze | 12000 | 12000 | 100 | 120 | ✔ | - | - | - | Buy Plan |
Silver | 24000 | 24000 | 100 | 240 | ✔ | ✔ | ✔ | - | Buy Plan |
Gold | 48000 | 48000 | 100 | 480 | ✔ | ✔ | ✔ | 10 Days | Buy Plan |
Starter | 6000 | 6000 | 100 | 60 | - | - | - | - | Buy Plan |
Thanks to RealestateVerifiedLeads.com team for easing my way of work. Now i just connect the people which i find relevant for the projects I am working now.
Ketan Lad
Budget Homes
RealestateVerifiedLeads.com team is very professional in the way of doing lead transaction or doing changes to strategy to get best relevant leads.
Santosh Sanghvi
Prop4u
Did a successfull project dedicated campaign with the RealestateVerifiedLeads.com team. Got the best conversion ratio in my experience.
Gulam Khan
Property Junction